Homepage
Location
The Xplorer is situated in the in the small hamlet of La Turche just above Les Gets. The chalet sits on the blue Voroses run which meanders past the chalet joining the red Melezes run for those keen skiers. These will bring you down to the Perrier lift so you can avoid all the queues in les Gets. Most mornings you will have these runs to yourself before the bustle arrives from the other towns. La Turche hosts all your needs from Après Ski, Gastronomic restaurant to ski hire. Everything is within a minutes’ walk.
Nearest Piste from Chalet 15m. Ski in Ski out.
Resort Altitude 1172m
Chalet Altitude 1400m
Highest point 2002
Ski area 120km but linked to 650km in the Porte du Soleil circuit. Highest point 2466m.
Nearest airport Geneva 68km
Prices & Availability
The Chalet is available on a self-catering basis with a mid-week clean and linen change. Alternatively, your week can be Taylor made to your requirements and we can supply you with all your luxury needs. We have a portfolio of professionals who come highly recommended. The beauty of it being self-catered is that you can bespoke your week to suit your requirements.
Heather & Jack. January 2016
Winter 23-24 |
|
25/11 au 02/12 | € 4 990,00 |
02/12 au 09/12 | € 4 990,00 |
09/12 au 16/12 | € 7 490,00 |
16/12 au 23/12 | Booked |
23/12 au 30/12 | Booked |
30/12 au 06/01 | Booked |
06/01 au 13/01 | Booked |
13/01 au 20/01 | € 7 990,00 |
20/01 au 27/01 | € 7 990,00 |
27/01 au 03/02 | € 7 990,00 |
03/02 au 10/02 | Booked |
10/02 au 17/02 | Booked |
17/02 au 24/02 | Booked |
24/02 au 02/03 | Booked |
02/03 au 09/03 | € 11 990,00 |
09/03 au 16/03 | € 8 490,00 |
16/03 au 23/03 | € 8 290,00 |
23/03 au 30/03 | € 8 290,00 |
30/03 au 06/04 | € 7 490,00 |
06/04 au 13/04 | € 7 490,00 |
13/04 au 20/04 | € 7 490,00 |
Rest of 24 |
|
20/04 au 27/04 | € 4 990,00 |
27/04 au 04/05 | € 4 990,00 |
04/05 au 11/05 | € 4 990,00 |
11/05 au 18/05 | € 4 990,00 |
18/05 au 25/05 | € 4 990,00 |
25/05 au 01/06 | € 4 990,00 |
01/06 au 08/06 | € 4 990,00 |
08/06 au 15/06 | € 4 990,00 |
15/06 au 22/06 | € 4 990,00 |
22/06 au 29/06 | € 4 990,00 |
29/06 au 06/07 | € 4 990,00 |
06/07 au 13/07 | € 4 990,00 |
13/07 au 20/07 | € 4 990,00 |
20/07 au 27/07 | € 4 990,00 |
27/07 au 03/08 | € 4 990,00 |
03/08 au 10/08 | € 4 990,00 |
Rest of 24 |
|
10/08 au 17/08 | Booked |
17/08 au 24/08 | € 4 990,00 |
24/08 au 31/08 | € 4 990,00 |
31/08 au 07/09 | € 4 990,00 |
07/09 au 14/09 | € 4 990,00 |
14/09 au 21/09 | € 4 990,00 |
21/09 au 28/09 | € 4 990,00 |
28/09 au 05/10 | € 4 990,00 |
05/10 au 12/10 | € 4 990,00 |
12/10 au 19/10 | € 4 990,00 |
19/10 au 26/10 | € 4 990,00 |
26/10 au 02/11 | € 4 990,00 |
02/11 au 09/11 | € 4 990,00 |
09/11 au 16/11 | € 4 990,00 |
16/11 au 23/11 | € 4 990,00 |
The chalet is open for short breaks. This is subject to availability. Please contact info@chaletmeleze.co.uk or call 0044 (0)7887 504326
Activities
Winter
In Les Gets, you can ski from your doorstep and venture out onto slopes between the trees and soak up the breathtaking views. Les Gets is perfect for families and offers the perfect conditions for the beginner to the advanced skier. The highest point of skiing is 2400 m. The lower slopes have snow-making facilities to extend the season during warmer conditions. Even if you do not like to ski there is plenty more to do. Below are a list of the Winter & Snow activities in Portes du Soleil.
- Skiing & Snowboarding
- Outdoor Ice Rink
- Bowling & Cinema
- Winter Walks
- Snowshoeing & Cross country skiing
- Handiski
- Horse drawn sleigh rides and husky rides
- Igloo experience
- Mountaineering & ice climbing
- Paragliding
- Segway
- Shopping
- Sledging
- Snow mobile and skidoo Rental
- Toboggan Run Length: 0.2km
- Paragliding schools
Summer
Les gets is not just for the skiing. Summers here are wonderful with great access to towns such as Geneva, Evian & Annecy. The village celebrate the summer just as it would the winter and the lifts are open for bikes or walking. The adrenaline does not stop either. Below are a list of activities to for the keen outdoors person.
- Mountain & Road Biking
- White Water rafting
- Wild Swimming
- Kayaking & Stand-up Paddle boarding
- Canyoning
- Rock Climbing
- Hiking & walking using lifts
- Paragliding
- Fantasticable (1.2Km Zip wire!)
- Quad bike Adventures
- Horse Riding & Pony Treks
- Ice Skating & Tennis
- Aquatic Centre
- Adventure Park (Zip wires & tree top fun)
- Swimming